
|
Government Grants and Contracts |
$ 1,721,373 $ 820,666 $ 94,170 $ 205,131 $ 25,180 $ 3,584 $2,870,104 |
|
Personnel |
$ 2,285,588 $ 189,213 $ 27,114 $ 111,502 $ 15,617 $ 11,520 $ 9,124 $ 95,905 $ 52,930 $ 48,894 $ 5,477 $ 9,625 $ 2,439 $2,864,948 |
Unrestricted net assets |
$ 5,156 |
| Functional Literacy: Adult Basic Literacy, ESOL, English Language/Civics, Learning Resource Center, College Preparatory Program | $1,231,045 |
| Workforce Literacy: Workforce Readiness Skills Training, Internships, Career Counseling and Job Placement Services, Clothing Collaborative, Career Academy Program | $597,531 |
| Family Literacy: On-site and School-based Parent-Child Literacy, After-school Programs, Adult and Parenting Education | $579,555 |
| Student Support Services: Individual and Family Counseling, Case Management, Referral Services | $54,934 |
| Fundraising and Development: Development Personnel, Annual Fund, Special Events, Capital Campaign Expenses | $276,291 |
| Management and General: Administrative Personnel, Facilities Operations | $125,592 |
A Public Inspection Copy of the Organization's most recent IRS Form 990 AR is available upon request to our Development Department